Reading Schedule for 2022
ATRADITIONAL LENTEN practice in the eastern churches is to read St John’s Ladder of Divine Ascent bit by bit through the Fasting Season. (There’s a PDF here.) Although our Western Lent is a couple of days shorter, it can be done. Here’s a reading schedule if you’d like to read along. Although these are divided into two portions each day, one each for Morning and Evening prayer, you can read in any way that works for you. Please note that while it is available for Kindle, that edition doesn’t seem to have the paragraph “verse” numbers in that edition. The edition from Paulist Press (which I might otherwise prefer) also does not seem to have the verse numbers.
Wed March 2 | 1:1-7 / 1:8-18 |
Thu March 3 | 1:19-27 / 2 |
Fri March 4 | 3:1-15 / 3:16-29 |
Sat March 5 | 4:1-10 / 4:11-15 |
Sun March 6 (Lent 1) | 4:16-22 / 4:23-26 |
Mon March 7 | 4:27-30 / 4:31-34 |
Tue March 8 | 4:35-41 / 4:42-57 |
Wed March 9 | 4:58-71 / 4:72-91 |
Thu March 10 | 4:92-109 / 4:110-112 |
Fri March 11 | 4:113-126 / 5:1-12 |
Sat March 12 | 5:13-18 / 5:19-23 |
Sun March 13 (Lent 2) | 5:24-28 / 5:29-42 |
Mon March 14 | 6 / 7:1-16 |
Tue March 15 | 7:17-31 / 7:32-47 |
Wed March 16 | 7:48-56 / 7:57-70 |
Thu March 17 | 8:1-18 / 8:19-29 |
Fri March 18 | 9 /10 |
Sat March 19 | 11 / 12 |
Sun March 20 (Lent 3) | 13 / 14:1-23 |
Mon March 21 | 14:24-36 / 15:1-16 |
Tue March 22 | 15:17-29 / 15:30-41 |
Wed March 23 | 15:42-55 / 15:56-65 |
Thu March 24 | 15:66-75 / 15:76-81 |
Fri March 25 | 15:82-90 / 16 |
Sat March 26 | 17 / 18 |
Sun March 27 (Lent 4) | 19 / 20 |
Mon March 28 | 21 / 22:1-28 |
Tue March 29 | 22:29-46 / 23:1-18 |
Wed March 30 | 23:19-37 / 23:38-52 |
Thu March 31 | 24:1-19 / 24:20-34 |
Fri April 1 | 25:1-9 / 25:10-29 |
Sat April 2 | 25:30-51 / 25:52-69 |
Sun April 3 (Lent 5) | 26:1-16 / 26:17-27 |
Mon April 4 | 26:28-50 / 26:51-69 |
Tue April 5 | 26:70-88 / 26:89-109 |
Wed April 6 | 26:110-123 / 26:124-139 |
Thu April 7 | 26:140-153 / 26:154-170 |
Fri April 8 | 26:171-189 / 26a:1-37 |
Sat April 9 | 26a:38-65 / 27:1-16 |
Sun April 10 (Palm Sunday) | 27:17-28 / 27:29-40 |
Mon April 11 | 27:41-56 / 27:57-70 |
Tue April 12 | 27:71-87 / 28:1-16 |
Wed April 13 | 28:17-29 / 28:30-50 |
Holy Thu April 14 | 28:51-64 / 29 |
Good Fri April 15 | 30:1-19 / 30:20-end |
Edited in on 2 March. The following schedule actually makes more sense: it starts earlier so as to allow for the readings to end on Wednesday of Holy Week and also to not-read on Sundays (traditionally not part of Lenten disciplines). I’m going to catch up to this one.
Mon February 21 | 1:1-7 / 1:8-18 |
Tue February 22 | 1:19-27 / 2 |
Wed February 23 | 3:1-15 / 3:16-29 |
Thu February 24 | 4:1-10 / 4:11-15 |
Fri February 25 | 4:16-22 / 4:23-26 |
Sat February 26 | 4:27-30 / 4:31-34 |
Sun February 27 | Sunday Before Lent |
Mon February 28 | 4:35-41 / 4:42-57 |
Tue March 1 | 4:58-71 / 4:72-91 |
Wed March 2 | 4:92-109 / 4:110-112 |
Thu March 3 | 4:113-126 / 5:1-12 |
Fri March 4 | 5:13-18 / 5:19-23 |
Sat March 5 | 5:24-28 / 5:29-42 |
Sun March 6 | LENT 1 |
Mon March 7 | 6 / 7:1-16 |
Tue March 8 | 7:17-31 / 7:32-47 |
Wed March 9 | 7:48-56 / 7:57-70 |
Thu March 10 | 8:1-18 / 8:19-29 |
Fri March 11 | 9 /10 |
Sat March 12 | 11 / 12 |
Sun March 13 | LENT 2 |
Mon March 14 | 13 / 14:1-23 |
Tue March 15 | 14:24-36 / 15:1-16 |
Wed March 16 | 15:17-29 / 15:30-41 |
Thu March 17 | 15:42-55 / 15:56-65 |
Fri March 18 | 15:66-75 / 15:76-81 |
Sat March 19 | 15:82-90 / 16 |
Sun March 20 | LENT 3 |
Mon March 21 | 17 / 18 |
Tue March 22 | 19 / 20 |
Wed March 23 | 21 / 22:1-28 |
Thu March 24 | 22:29-46 / 23:1-18 |
Fri March 25 | 23:19-37 / 23:38-52 |
Sat March 26 | 24:1-19 / 24:20-34 |
Sun March 27 | LENT 4 |
Mon March 28 | 25:1-9 / 25:10-29 |
Tue March 29 | 25:30-51 / 25:52-69 |
Wed March 30 | 26:1-16 / 26:17-27 |
Thu March 31 | 26:28-50 / 26:51-69 |
Fri April 1 | 26:70-88 / 26:89-109 |
Sat April 2 | 26:110-123 / 26:124-139 |
Sun April 3 | LENT 5 |
Mon April 4 | 26:140-153 / 26:154-170 |
Tue April 5 | 26:171-189 / 26a:1-37 |
Wed April 6 | 26a:38-65 / 27:1-16 |
Thu April 7 | 27:17-28 / 27:29-40 |
Fri April 8 | 27:41-56 / 27:57-70 |
Sat April 9 | 27:71-87 / 28:1-16 |
Sun April 10 | PALM SUNDAY |
Mon April 11 | 28:17-29 / 28:30-50 |
Tue April 12 | 28:51-64 / 29 |
Wed April 13 | 30:1-19 / 30:20-end |
Thu April 14 | Maundy Thursday |
Fri April 15 | Good Friday |
Sat April 16 | Holy Saturday |
Sun April 17 | CHRIST IS RISEN! |
You must be logged in to post a comment.